Reports
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Anders Haraldsson | - | - | - | - | - | - | - | - | - |
Andreas Hedlund | - | - | - | - | - | - | - | - | - |
Christer Åhlund | - | - | - | - | - | - | - | - | - |
Gireesh Nair | - | - | - | - | - | - | - | - | - |
Halldo Lundgren | - | - | - | - | - | - | - | - | - |
Itai Danielski | - | - | - | - | - | - | - | - | - |
Johan Andersson | - | - | - | - | - | - | - | - | - |
Johan Stenlund | - | - | - | - | - | - | - | - | - |
Johan Vesslén | - | - | - | - | - | - | - | - | - |
Joo Chan Kim | - | - | - | - | - | - | - | - | - |
Karan Mitra | - | - | - | - | - | - | - | - | - |
Kristina Rylander | - | - | - | - | - | - | - | - | - |
Lars Hansson | - | - | - | - | - | - | - | - | - |
Leif Aasa | - | - | - | - | - | - | - | - | - |
Leif Häggmark | 11 | 19 | - | - | 59 | - | 30 | 59 | 89 |
Leif Lundberg | - | - | - | - | - | - | - | - | - |
Nafil Lami | - | - | - | - | - | - | - | - | - |
Patrik Sundberg | - | - | - | - | - | - | - | - | - |
Revathi Sukesan | - | - | - | - | - | - | - | - | - |
Robin Edwards | - | - | - | - | - | - | - | - | - |
Ruvimbo Kapondo | - | - | - | - | - | - | - | - | - |
Saguna Saguna | - | - | - | - | - | - | - | - | - |
Sandra Wiström | - | - | - | - | - | - | - | - | - |
Thomas Olofsson | - | - | - | - | - | - | - | - | - |
Vidya Krishnan Mololoth | - | - | - | - | - | - | - | - | - |
Zahraa Shahid | - | - | - | - | - | - | - | - | - |
Back