Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Christer Åhlund | - | 1 | - | - | 2 | - | 1 | 2 | 3 |
Joo Chan Kim | 2 | - | - | - | - | - | 2 | - | 2 |
Kajsa Hedberg | - | - | - | - | - | - | - | - | - |
Karan Mitra | - | - | - | - | - | - | - | - | - |
Lars Hansson | 1 | 3 | - | - | 6 | - | 4 | 6 | 10 |
Leif Aasa | - | - | - | - | - | - | - | - | - |
Leif Häggmark | 1 | 1 | - | - | 5 | - | 2 | 5 | 7 |
Nafil Lami | - | - | - | - | 2 | - | - | 2 | 2 |
Petar Mitrovic | 2 | 1 | - | - | 2 | - | 3 | 2 | 5 |
Robin Edwards | - | - | - | - | - | - | - | - | - |
Ruvimbo Kapondo | - | - | - | - | - | - | - | - | - |
Saguna Saguna | 2 | 1 | - | - | 1 | - | 3 | 1 | 4 |
Staffan Fredlund | 1 | - | - | - | - | - | 1 | - | 1 |
Vidya Krishnan Mololoth | - | - | - | - | - | - | - | - | - |
Zahraa Shahid | - | - | - | - | - | - | - | - | - |
Back